Manufacturer Promotions
| MODEL YEAR | MODELS | |
|---|---|---|
| 2023 | WOLVERINE RMAX4 1000 COMPACT LIMITED EDITION | $4,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE RMAX4 1000 COMPACT XT-R | ||
| WOLVERINE RMAX4 1000 COMPACT R-SPEC | ||
| WOLVERINE RMAX2 1000 LIMITED EDITION | ||
| WOLVERINE RMAX2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 SPORT | ||
| WOLVERINE RMAX2 1000 R-SPEC | ||
| YXZ1000R SS XT-R | ||
| YXZ1000R SS | ||
| 450 XC-W | ||
| YXZ1000R |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2024 | WOLVERINE RMAX2 1000 LIMITED | $3,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE RMAX2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 SPORT | ||
| WOLVERINE X4 850 XT-R | ||
| WOLVERINE X4 850 R-SPEC | ||
| WOLVERINE X2 850 R-SPEC | ||
| WOLVERINE X2 850 XT-R | ||
| WOLVERINE RMAX4 1000 COMPACT LIMITED | ||
| WOLVERINE RMAX4 1000 COMPACT XT-R | ||
| WOLVERINE RMAX4 1000 COMPACT R-SPEC | ||
| YXZ1000R SS XT-R | ||
| YXZ1000R SS | ||
| YXZ1000R |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2024 | WOLVERINE X2 1000 R-SPEC | $2,500 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE X2 1000 XT-R |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2024 | VIKING EPS | $2,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| VIKING EPS RANCH | ||
| VIKING VI EPS | ||
| VIKING VI EPS RANCH | ||
| WOLVERINE X2 1000 R-SPEC | ||
| WOLVERINE X2 1000 R-SPEC |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2025 | WOLVERINE X2 1000 R-SPEC | $2,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE X2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 R-SPEC | ||
| WOLVERINE RMAX2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 LIMITED | ||
| WOLVERINE RMAX4 1000 COMPACT R-SPEC | ||
| WOLVERINE RMAX4 1000 COMPACT XT-R |
Side By Sides Financing As Lowe As 0% APR
ATVS Financing As Lowe As 0% APR
INTRO AS LOW AS 1.99% APR FOR 24 MONTHS, AS LOW AS 15.99% APR THEREAFTER
PLUS TWO YEARS OF GENUINE YAMAHA COVERAGE*
INTRO AS LOW AS 3.99% APR FOR 24 MONTHS, AS LOW AS 15.99% APR THEREAFTER
PLUS TWO YEARS OF GENUINE YAMAHA COVERAGE*
AS LOW AS 6.99% APR FOR 60 MONTHS, AS LOW AS 15.99% APR THEREAFTER
AS LOW AS 3.49% APR FOR 72 MONTHS(1)
AS LOW AS 6.49% APR FOR 180 MONTHS(2)
For a limited time, purchase an eligible new yamaha outboard and get:
- 5 YEARS OF COVERAGE PROTECTION On the purchase of select, eligible 30-350 HP outboards. Three years of Yamaha Limited Warranty Coverage plus a two-year Yamaha Extended Service (Y.E.S.) plan.
- 7 YEARS OF COVERAGE PROTECTION On the purchase of select, eligible 425-450 HP outboards. Five years of Yamaha Limited Warranty Coverage plus a two-year Yamaha Extended Service (Y.E.S.) plan.
- UP TO $200 DEALER CREDIT* On the purchase of select, eligible 2.5-25 HP outboards. Up to $200 in dealer credit toward the purchase of additional goods/services from your authorized participating Yamaha Outboard Dealer.
5 YEARS OF TOTAL COVERAGE PROTECTION
| Eligible Outboards Only | 3-Year Ltd. Warranty + 2-Year Y.E.S. |
|---|---|
| 350 HP | Free! $3,630 value |
| 250-300 HP | Free! $2,660 value |
| 200-225 HP | Free! $2,080 value |
| 150-175 HP | Free! $1,305 value |
| 115 HP | Free! $925 value |
| 60-90 HP | Free! $840 value |
| 30-50 HP | Free! $520 value |
**7 YEARS OF TOTAL COVERAGE PROTECTION**
| Eligible Outboards Only | 3-Year Ltd. Warranty + 2-Year Y.E.S. |
|---|---|
| 425 450 HP | Free! $8,470 value |
**DEALER CREDIT TOWARD PURCHASE OF GOODS/SERVICES**
| Eligible Outboards Only | Dealership Credit |
|---|---|
| 25 HP | $200 based on MSRP |
| 15-20 HP | $150 based on MSRP |
| 2.5-9.9 HP | $125 based on MSRP |
The Great Escape promotion offers bold incentives for riders to escape high interest rates on the purchase of a new Triumph motorcycle, with the lowest financing rates in the industry. Below is a summary of the January offers.
Purchase any eligible MY25 motorcycle from the Triumph Bonneville line-up (900cc+ Modern Classics) with No Payment, No Interest, and No Money Down for 3 Months with FreedomRoad Financial & Sheffield Financial.+*
The Great Escape promotion offers bold incentives for riders to escape high interest rates on the purchase of a new Triumph motorcycle, with the lowest financing rates in the industry. Below is a summary of the January offers.
For January, customers are offered the choice of Triumph cash OR special financing incentives on select models. Additional motorcycles now have Retail Financing as low as 0.00%
Triumph Triple Financing or Traditional Financing with rates as low as 0.00% APR for 36 months on select models with FreedomRoad Financial are eligible for both Tier 1 AND Tier 2 applicants.*** Triumph Triple Financing is also available for a 24 month term on 400cc models only. See TOL Ref.#26822 for more details.